| Tieto Corporation Stock exchange release 17 Aug 2026 at 03:00 p.m. EET | |||
| Tieto: Share repurchases on week 33 | |||
| In the Helsinki Stock Exchange | |||
| Date | Quantity | Average price | Total price |
| 10.8.2026 | 80 000 | 18,7255 | 1 498 040,00 |
| 11.8.2026 | 80 000 | 18,7081 | 1 496 648,00 |
| 12.8.2026 | 80 000 | 18,4927 | 1 479 416,00 |
| 13.8.2026 | 80 000 | 18,7323 | 1 498 584,00 |
| 14.8.2026 | 60 000 | 19,2054 | 1 152 324,00 |
| Total in week 33 | 380 000 | 18,7500 | 7 125 012,00 |
| Tieto now holds a total of 1,777,000 shares | |||
| including the shares repurchased on 14.8.2026 | |||
| The share buybacks are executed in compliance with Regulation | |||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||
| On behalf of Tieto Corporation | |||
| Nordea Bank Oyj | |||
| Sami Huttunen | Ilari Isomäki | ||
| For further information, please contact: | |||
| Tommi Järvenpää, Head of Investor Relations, tel. +358 40 576 0288, tommi.jarvenpaa(at)tieto.com | |||
| Distribution | |||
| NASDAQ Helsinki | |||
| NASDAQ Stockholm | |||
| Principal Media | |||
| Tieto is a leading software and digital engineering services company with global market reach and capabilities. | |||
| We provide customers across different industries with mission-critical solutions through our specialized software | |||
| businesses Tieto Caretech, Tieto Banktech and Tieto Indtech as well as Tieto Tech Consulting business. Our | |||
| around 13 000 talented vertical software, design, cloud and AI experts are dedicated to empowring our | |||
| customers to succeed and innovate with latest technology. | |||
| Tieto`s annual revenue is approximately EUR 2 billion. The company`s shares are listed on the NASDAQ exchange | |||
| in Helsinki and Stockholm. www.tieto.com | |||
This is Tieto
Our businesses