| Tieto Corporation Stock exchange release 6 Jul 2026 at 03:00 p.m. EET | |||
| Tieto: Share repurchases on week 27 | |||
| In the Helsinki Stock Exchange | |||
| Date | Quantity | Average price | Total price |
| 29.6.2026 | 80 000 | 19,372 | 1 549 760,00 |
| 30.6.2026 | 80 000 | 18,6953 | 1 495 624,00 |
| 1.7.2026 | 84 000 | 17,4827 | 1 468 546,80 |
| 2.7.2026 | 90 000 | 17,7149 | 1 594 341,00 |
| 3.7.2026 | 90 000 | 17,7768 | 1 599 912,00 |
| Total in week 27 | 424 000 | 18,1797 | 7 708 183,80 |
| Tieto now holds a total of 1,084,000 shares | |||
| including the shares repurchased on 26.6.2026 | |||
| The share buybacks are executed in compliance with Regulation | |||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||
| On behalf of Tieto Corporation | |||
| Nordea Bank Oyj | |||
| Sami Huttunen | Ilari Isomäki | ||
| For further information, please contact: | |||
| Tommi Järvenpää, Head of Investor Relations, tel. +358 40 576 0288, tommi.jarvenpaa(at)tieto.com | |||
| Distribution | |||
| NASDAQ Helsinki | |||
| NASDAQ Stockholm | |||
| Principal Media | |||
| Tieto is a leading software and digital engineering services company with global market reach and capabilities. | |||
| We provide customers across different industries with mission-critical solutions through our specialized software | |||
| businesses Tieto Caretech, Tieto Banktech and Tieto Indtech as well as Tieto Tech Consulting business. Our | |||
| around 13 000 talented vertical software, design, cloud and AI experts are dedicated to empowring our | |||
| customers to succeed and innovate with latest technology. | |||
| Tieto`s annual revenue is approximately EUR 2 billion. The company`s shares are listed on the NASDAQ exchange | |||
| in Helsinki and Stockholm. www.tieto.com | |||
This is Tieto
Our businesses