| Tieto Corporation Stock exchange release 29 Jun 2026 at 08:00 a.m. EET | ||||||||||
| Tieto: Share repurchases on week 26 | ||||||||||
| In the Helsinki Stock Exchange | ||||||||||
| Date | Quantity | Average price | Total price | |||||||
| 22.6.2026 | 80 000 | 19,0325 | 1 522 600,00 | |||||||
| 23.6.2026 | 80 000 | 19,4097 | 1 552 776,00 | |||||||
| 24.6.2026 | 85 000 | 19,2175 | 1 633 487,50 | |||||||
| 25.6.2026 | 85 000 | 19,0363 | 1 618 085,50 | |||||||
| 26.6.2026 | 85 000 | 18,9727 | 1 612 679,50 | |||||||
| Total in week 26 | 415 000 | 19,1316 | 7 939 628,50 | |||||||
| Tieto now holds a total of 1,470,000 shares | ||||||||||
| including the shares repurchased on 26.6.2026 | ||||||||||
| The share buybacks are executed in compliance with Regulation | ||||||||||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||||||||||
| and the Commission Delegated Regulation (EU) 2016/1052. | ||||||||||
| On behalf of Tieto Corporation | ||||||||||
| Nordea Bank Oyj | ||||||||||
| Sami Huttunen | Ilari Isomäki | |||||||||
| For further information, please contact: | ||||||||||
| Tommi Järvenpää, Head of Investor Relations, tel. +358 40 576 0288, tommi.jarvenpaa(at)tieto.com | ||||||||||
| Distribution | ||||||||||
| NASDAQ Helsinki | ||||||||||
| NASDAQ Stockholm | ||||||||||
| Principal Media | ||||||||||
| Tieto is a leading software and digital engineering services company with global market reach and capabilities. | ||||||||||
| We provide customers across different industries with mission-critical solutions through our specialized software | ||||||||||
| businesses Tieto Caretech, Tieto Banktech and Tieto Indtech as well as Tieto Tech Consulting business. Our | ||||||||||
| around 14 000 talented vertical software, design, cloud and AI experts are dedicated to empowring our | ||||||||||
| customers to succeed and innovate with latest technology. | ||||||||||
| Tieto`s annual revenue is approximately EUR 2 billion. The company`s shares are listed on the NASDAQ exchange | ||||||||||
| in Helsinki and Stockholm. www.tieto.com | ||||||||||
This is Tieto
Our businesses