| Tieto Corporation Stock exchange release 22 Jun 2026 at 03:00 p.m. EET | |||||
| Tieto: Share repurchases on week 25 | |||||
| In the Helsinki Stock Exchange | |||||
| Date | Quantity | Average price | Total price | ||
| 15.6.2026 | 40 000 | 20,3728 | 814 912,00 | ||
| 16.6.2026 | 40 000 | 20,2694 | 810 776,00 | ||
| 17.6.2026 | 40 000 | 20,3701 | 814 804,00 | ||
| 18.6.2026 | 75 000 | 19,5083 | 1 463 122,50 | ||
| Total in week 25 | 195 000 | 20,0185 | 3 903 614,50 | ||
| Tieto now holds a total of 1,055,000 shares | |||||
| including the shares repurchased on 18.6.2026 | |||||
| The share buybacks are executed in compliance with Regulation | |||||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||||
| On behalf of Tieto Corporation | |||||
| Nordea Bank Oyj | |||||
| Sami Huttunen | Ilari Isomäki | ||||
| For further information, please contact: | |||||
| Tommi Järvenpää, Head of Investor Relations, tel. +358 40 576 0288, tommi.jarvenpaa(at)tieto.com | |||||
| Distribution | |||||
| NASDAQ Helsinki | |||||
| NASDAQ Helsinki | |||||
| Oslo Børs | |||||
| Principal Media | |||||
| Tieto is a leading software and digital engineering services company with global market reach and capabilities. | |||||
| We provide customers across different industries with mission-critical solutions through our specialized software | |||||
| businesses Tieto Caretech, Tieto Banktech and Tieto Indtech as well as Tieto Tech Consulting business. Our | |||||
| around 14 000 talented vertical software, design, cloud and AI experts are dedicated to empowring our | |||||
| customers to succeed and innovate with latest technology. | |||||
| Tieto`s annual revenue is approximately EUR 2 billion. The company`s shares are listed on the NASDAQ exchange | |||||
| in Helsinki and Stockholm, as well as on Oslo Børs. www.tieto.com | |||||
This is Tieto
Our businesses