| Tieto Corporation Stock exchange release 15 Jun 2026 at 03:00 p.m. EET | |||
| Tieto: Share repurchases on week 24 | |||
| In the Helsinki Stock Exchange | |||
| Date | Quantity | Average price | Total price |
| 8.6.2026 | 40 000 | 20,835 | 833 400 |
| 9.6.2026 | 40 000 | 20,7869 | 831 476 |
| 10.6.2026 | 40 000 | 20,4299 | 817 196 |
| 11.6.2026 | 50 000 | 20,1928 | 1 009 640 |
| 12.6.2026 | 40 000 | 20,3345 | 813 380 |
| Total in week 24 | 210 000 | 20,5004 | 4 305 092 |
| Tieto now holds a total of 860,000 shares | |||
| including the shares repurchased on 12.6.2026 | |||
| The share buybacks are executed in compliance with Regulation | |||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||
| On behalf of Tieto Corporation | |||
| Nordea Bank Oyj | |||
| Sami Huttunen | Ilari Isomäki | ||
| For further information, please contact: | |||
| Tommi Järvenpää, Head of Investor Relations, tel. +358 40 576 0288, tommi.jarvenpaa(at)tieto.com | |||
| Distribution | |||
| NASDAQ Helsinki | |||
| NASDAQ Helsinki | |||
| Oslo Børs | |||
| Principal Media | |||
| Tieto is a leading software and digital engineering services company with global market reach and capabilities. | |||
| We provide customers across different industries with mission-critical solutions through our specialized software | |||
| businesses Tieto Caretech, Tieto Banktech and Tieto Indtech as well as Tieto Tech Consulting business. Our | |||
| around 14 000 talented vertical software, design, cloud and AI experts are dedicated to empowring our | |||
| customers to succeed and innovate with latest technology. | |||
| Tieto`s annual revenue is approximately EUR 2 billion. The company`s shares are listed on the NASDAQ exchange | |||
| in Helsinki and Stockholm, as well as on Oslo Børs. www.tieto.com | |||
This is Tieto
Our businesses