| Tieto Corporation Stock exchange release 25 May 2026 at 03:00 p.m. EET | |||
| Tieto: Share repurchases on week 21 | |||
| In the Helsinki Stock Exchange | |||
| Date | Quantity | Average price | Total price |
| 18.5.2026 | 50 000 | 19,7199 | 985 995 |
| 19.5.2026 | 40 000 | 20,4457 | 817 828 |
| 20.5.2026 | 40 000 | 20,4009 | 816 036 |
| 21.5.2026 | 40 000 | 20,4242 | 816 968 |
| 22.5.2026 | 40 000 | 20,4473 | 817 892 |
| Total in week 21 | 210 000 | 20,2606 | 4 254 719 |
| Tieto now holds a total of 1,020,000 shares | |||
| including the shares repurchased on 22.5.2026 | |||
| The share buybacks are executed in compliance with Regulation | |||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||
| On behalf of Tieto Corporation | |||
| Nordea Bank Oyj | |||
| Sami Huttunen | Ilari Isomäki | ||
| For further information, please contact: | |||
| Tommi Järvenpää, Head of Investor Relations, tel. +358 40 576 0288, tommi.jarvenpaa(at)tieto.com | |||
| Distribution | |||
| NASDAQ Helsinki | |||
| NASDAQ Helsinki | |||
| Oslo Børs | |||
| Principal Media | |||
| Tieto is a leading software and digital engineering services company with global market reach and capabilities. | |||
| We provide customers across different industries with mission-critical solutions through our specialized software | |||
| businesses Tieto Caretech, Tieto Banktech and Tieto Indtech as well as Tieto Tech Consulting business. Our | |||
| around 14 000 talented vertical software, design, cloud and AI experts are dedicated to empowring our | |||
| customers to succeed and innovate with latest technology. | |||
| Tieto`s annual revenue is approximately EUR 2 billion. The company`s shares are listed on the NASDAQ exchange | |||
| in Helsinki and Stockholm, as well as on Oslo Børs. www.tieto.com | |||
This is Tieto
See also