| Tieto Corporation Stock exchange release 9 Nov 2026 at 03:00 p.m. EET | ||||||||||
| Tieto: Share repurchases on week 45 | ||||||||||
| In the Helsinki Stock Exchange | ||||||||||
| Date | Quantity | Average price | Total price | |||||||
| 2.11.2026 | 40 000 | 18,8982 | 755 928,00 | |||||||
| 3.11.2026 | 40 000 | 18,5819 | 743 276,00 | |||||||
| 4.11.2026 | 40 000 | 18,8800 | 755 200,00 | |||||||
| 5.11.2026 | 40 000 | 18,9020 | 756 080,00 | |||||||
| 6.11.2026 | 70 000 | 18,4077 | 1 288 539,00 | |||||||
| Total in week 45 | 230 000 | 18,6914 | 4 299 023,00 | |||||||
| Tieto now holds a total of 862,000 shares | ||||||||||
| including the shares repurchased on 6.11.2026 | ||||||||||
| The share buybacks are executed in compliance with Regulation | ||||||||||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||||||||||
| and the Commission Delegated Regulation (EU) 2016/1052. | ||||||||||
| On behalf of Tieto Corporation | ||||||||||
| Nordea Bank Oyj | ||||||||||
| Sami Huttunen | Ilari Isomäki | |||||||||
| For further information, please contact: | ||||||||||
| Tommi Järvenpää, Head of Investor Relations, tel. +358 40 576 0288, tommi.jarvenpaa(at)tieto.com | ||||||||||
| Distribution | ||||||||||
| NASDAQ Helsinki | ||||||||||
| NASDAQ Stockholm | ||||||||||
| Principal Media | ||||||||||
| Tieto is a leading software and digital engineering services company with global market reach and capabilities. | ||||||||||
| We provide customers across different industries with mission-critical solutions through our specialized software | ||||||||||
| businesses Tieto Caretech, Tieto Banktech and Tieto Indtech as well as Tieto Tech Consulting business. Our | ||||||||||
| around 13 000 talented vertical software, design, cloud and AI experts are dedicated to empowring our | ||||||||||
| customers to succeed and innovate with latest technology. | ||||||||||
| Tieto`s annual revenue is approximately EUR 2 billion. The company`s shares are listed on the NASDAQ exchange | ||||||||||
| in Helsinki and Stockholm. www.tieto.com | ||||||||||
This is Tieto
Our businesses