| Tieto Corporation Stock exchange release 28 Aug 2026 at 06:30 p.m. EET | ||||||||||
| Tieto: Share repurchases on week 35 | ||||||||||
| In the Helsinki Stock Exchange | ||||||||||
| Date | Quantity | Average price | Total price | |||||||
| 24.8.2026 | 50 000 | 19,1719 | 958 595,00 | |||||||
| 25.8.2026 | 50 000 | 19,2582 | 962 910,00 | |||||||
| 26.8.2026 | 60 000 | 19,2623 | 1 155 738,00 | |||||||
| 27.8.2026 | 60 000 | 19,4891 | 1 169 346,00 | |||||||
| 28.8.2026 | 40 693 | 19,6733 | 800 565,60 | |||||||
| Total in week 35 | 260 693 | 19,3605 | 5 047 154,60 | |||||||
| Tieto now holds a total of 2,307,693 shares | ||||||||||
| including the shares repurchased on 28.8.2026 | ||||||||||
| The share buybacks are executed in compliance with Regulation | ||||||||||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||||||||||
| and the Commission Delegated Regulation (EU) 2016/1052. | ||||||||||
| On behalf of Tieto Corporation | ||||||||||
| Nordea Bank Oyj | ||||||||||
| Sami Huttunen | Ilari Isomäki | |||||||||
| For further information, please contact: | ||||||||||
| Tommi Järvenpää, Head of Investor Relations, tel. +358 40 576 0288, tommi.jarvenpaa(at)tieto.com | ||||||||||
| Distribution | ||||||||||
| NASDAQ Helsinki | ||||||||||
| NASDAQ Stockholm | ||||||||||
| Principal Media | ||||||||||
| Tieto is a leading software and digital engineering services company with global market reach and capabilities. | ||||||||||
| We provide customers across different industries with mission-critical solutions through our specialized software | ||||||||||
| businesses Tieto Caretech, Tieto Banktech and Tieto Indtech as well as Tieto Tech Consulting business. Our | ||||||||||
| around 13 000 talented vertical software, design, cloud and AI experts are dedicated to empowring our | ||||||||||
| customers to succeed and innovate with latest technology. | ||||||||||
| Tieto`s annual revenue is approximately EUR 2 billion. The company`s shares are listed on the NASDAQ exchange | ||||||||||
| in Helsinki and Stockholm. www.tieto.com | ||||||||||
This is Tieto
Our businesses