| Tieto Corporation Stock exchange release 29 May 2026 at 06:30 p.m. EET | ||||||||||
| Tieto: Share repurchases on week 22 | ||||||||||
| In the Helsinki Stock Exchange | ||||||||||
| Date | Quantity | Average price | Total price | |||||||
| 25.5.2026 | 40 000 | 20,6392 | 825 568 | |||||||
| 26.5.2026 | 40 000 | 20,5311 | 821 244 | |||||||
| 27.5.2026 | 39 450 | 20,3356 | 802 239 | |||||||
| 28.5.2026 | 40 550 | 20,397 | 827 098 | |||||||
| 29.5.2026 | 40 000 | 20,4476 | 817 904 | |||||||
| Total in week 22 | 200 000 | 20,4703 | 4 094 054 | |||||||
| Tieto now holds a total of 1,220,000 shares | ||||||||||
| including the shares repurchased on 29.5.2026 | ||||||||||
| The share buybacks are executed in compliance with Regulation | ||||||||||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||||||||||
| and the Commission Delegated Regulation (EU) 2016/1052. | ||||||||||
| On behalf of Tieto Corporation | ||||||||||
| Nordea Bank Oyj | ||||||||||
| Sami Huttunen | Ilari Isomäki | |||||||||
| For further information, please contact: | ||||||||||
| Tommi Järvenpää, Head of Investor Relations, tel. +358 40 576 0288, tommi.jarvenpaa(at)tieto.com | ||||||||||
| Distribution | ||||||||||
| NASDAQ Helsinki | ||||||||||
| NASDAQ Helsinki | ||||||||||
| Oslo Børs | ||||||||||
| Principal Media | ||||||||||
| Tieto is a leading software and digital engineering services company with global market reach and capabilities. | ||||||||||
| We provide customers across different industries with mission-critical solutions through our specialized software | ||||||||||
| businesses Tieto Caretech, Tieto Banktech and Tieto Indtech as well as Tieto Tech Consulting business. Our | ||||||||||
| around 14 000 talented vertical software, design, cloud and AI experts are dedicated to empowring our | ||||||||||
| customers to succeed and innovate with latest technology. | ||||||||||
| Tieto`s annual revenue is approximately EUR 2 billion. The company`s shares are listed on the NASDAQ exchange | ||||||||||
| in Helsinki and Stockholm, as well as on Oslo Børs. www.tieto.com | ||||||||||
This is Tieto
Our businesses