| Tietoevry Corporation Stock exchange release 23 March 2026 at 06:30 p.m. EET | |||
| Tieto: Share repurchases on 23.3.2026 | |||
| In the Helsinki Stock Exchange | |||
| Trade date | 23.3.2026 | ||
| Bourse trade | Buy | ||
| Share | TIETO | ||
| Amount | 90,000 | Shares | |
| Average price/ share | 17.8064 | EUR | |
| Total cost | 1,602,576.00 | EUR | |
| Tieto now holds a total of 1,696,693 shares | |||
| including the shares repurchased on 23.3.2026 | |||
| The share buybacks are executed in compliance with Regulation | |||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||
| On behalf of Tietoevry Corporation | |||
| Nordea Bank Oyj | |||
| Sami Huttunen | Ilari Isomäki | ||
| For further information, please contact: | |||
| Tommi Järvenpää, Head of Investor Relations, tel. +358 40 576 0288, tommi.jarvenpaa(at)tieto.com | |||
| Distribution | |||
| NASDAQ Helsinki | |||
| NASDAQ Helsinki | |||
| Oslo Børs | |||
| Principal Media | |||
| Tieto is a leading software and digital engineering services company with global market reach and capabilities. | |||
| We provide customers across different industries with mission-critical solutions through our specialized software | |||
| businesses Tieto Caretech, Tieto Banktech and Tieto Indtech as well as Tieto Tech Consulting business. Our | |||
| around 14 000 talented vertical software, design, cloud and AI experts are dedicated to empowring our | |||
| customers to succeed and innovate with latest technology. | |||
| Tieto`s annual revenue is approximately EUR 2 billion. The company`s shares are listed on the NASDAQ exchange | |||
| in Helsinki and Stockholm, as well as on Oslo Børs. www.tieto.com | |||
Stock exchange release, 23 March 2026
Tieto: Share repurchases on 23.3.2026
News
-
Stock exchange release / 24 March 2026Tieto concludes evaluation of Nasdaq Stockholm listing – shares to remain listed
-
Stock exchange release / 24 March 2026Tieto: Compositions of the committees of the company’s Board of Directors
-
Stock exchange release / 24 March 2026Tieto: Share repurchases on 24.3.2026
-
Stock exchange release / 24 March 2026Tieto: decisions of the Annual General Meeting 2026