Shares
Tieto Corporation's shares are listed on the main list of NASDAQ OMX, in Helsinki Stock Exchange since 1984 and in Stockholm Stock Exchange since 1999.
| NASDAQ OMX | Helsinki | Stockholm |
| Trading code | TIE1V | TIEN |
| ISIN-code | FI0009000277 | FI0009000277 |
| Shares / votes | 1 | 1 |
| List | Main list | A-list |
| Sector | Information Tech. | Information Tech. |
| Currency | EUR | SEK |
| Continuous trading | 10.00 - 18.20 EET | 9.00 - 17.20 CET |
| Reuters | TIE1V.FH | TIEN.ST |
| Bloomberg | TIE1V FH | TIEN SS |
